<?xml version='1.0' encoding='iso-8859-1'?>
	<feed xmlns='http://www.w3.org/2005/Atom'>
	  <title>ZBW Press releases</title>
	  <link href='http://www.zbw.eu/e_press_room/e_press_releases.htm' />
	  <link rel='self' href='http://www.zbw.eu/rss/en-atom-prs.xml' />
	  <updated>2013-05-10T00:00:00+01:00</updated>
	  <author>
		<name>ZBW</name>
	  </author>
	  <id>http://www.zbw.eu/e_press_room/e_press_releases.htm</id>
	
		  <entry>
			<title>Research data goes open access – Horizon 2020 will enable mandatory publication of research</title>
			<link href='http://www.zbw.eu/e_press_room/e_press_releases/e_2013_05_02.htm' />
			<updated>2013-05-10T08:00:00+01:00</updated>
		  </entry>
		
		  <entry>
			<title>EconStor hits a new record: 50,000 full texts online</title>
			<link href='http://www.zbw.eu/e_press_room/e_press_releases/e_2013_03_05.htm' />
			<updated>2013-03-06T09:00:00+01:00</updated>
		  </entry>
		
		  <entry>
			<title>Leibniz Research Network Science 2.0 initiates Europe-wide research project to optimize digital science</title>
			<link href='http://www.zbw.eu/e_press_room/e_press_releases/e_2013_02_25.htm' />
			<updated>2013-02-25T11:00:00+01:00</updated>
		  </entry>
		
		  <entry>
			<title>ZBW starts EEXCESS – a Europe-wide Science 2.0 research project</title>
			<link href='http://www.zbw.eu/e_press_room/e_press_releases/e_2013_02_07.htm' />
			<updated>2013-04-09T10:00:00+01:00</updated>
		  </entry>
		</feed>