Workshop: The Impact of the COVID-19 Pandemic on Publication Behaviour in Economics and Business Studies
Format
virtual
Date
14.09.2021
Time
10.00 - 15.30, CET
Abstract
COVID-19 has not only had an important influence on daily life, but also on our professional work as researchers and service providers. Trends towards increasing digitisation of the entire research process, in particular through remote conferences and meetings, have changed the dynamic of how research teams interact. Changes in publishing models have also been driven by the unique shock of COVID-19 to the scientific system. But are there differences regarding changes in publication behaviour in different research disciplines, e.g. in Economics and Business Studies?
Our virtual workshop aims at to highlight studies that address and investigate these changes in publication behaviour in response to COVID-19. The presentations are grouped in two thematic sessions followed by an Open Discussion with all attendees. The first session focuses on general trends in publishing behaviour of researchers in Economics and Business studies. The second session focuses in particular on gender disparities in publication behaviour, i.e. to investigate differences in the productivity of men and women during COVID-19 and how these relate to differences in pressures experienced by men and women (e.g. childcare during lockdown). In the final Open Discussion, we address the effect COVID-19 has had on the role of Social Media and Peer Review in scholarly publishing and finally, if there is an overall impact on the academic reputation system.
Programme
Time | Title of presentation | Speaker |
---|---|---|
10.00-10.15 | Welcome adress and aims of the workshop | Isabella Peters / Olaf Siegert / Nick Fraser (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) |
10.15-12.15 | Session on general trends | Chair: Olaf Siegert (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg)) |
The influence of Covid19 on the publication behaviour in economics - Bibliometric evidence from five working paper series | Klaus Wohlrabe (ifo Institut, Munich) | |
Publishing of working papers during the COVID-19 pandemic: a survey of economics researchers | Nick Fraser (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) | |
Economics and Business Studies during the pandemic and beyond: new research trends | Emilia Di Lorenzo (Department of Economic and Statistical Sciences, University of Naples Federico II) Gabriella Piscopo (Department of Economic and Statistical Sciences, University of Naples Federico II) Marilena Sibillo (Department of Economics and Statistics, University of Salerno) | |
Publication behaviour of German economists in the face of the Covid-19 pandemic - results of a PhD study based on EconBiz data | Kristin Biesenbender (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) | |
12.15-13.00 | Lunch Break | |
13.00 -14.30 | Session on Gender disparities | Chair: Nick Fraser (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) |
The unequal effects of Covid-19 on Economists’ research productivity | Noriko Amano-Patiño (University of Cambridge) Elisa Faraglia (University of Cambridge) Chryssi Giannitsarou (University of Cambridge) Zeina Hasna (Faculty of Economics, University of Cambridge) | |
Gender Disparities and Covid-19 | Tatyana Deryugina (University of Illinois) | |
Academic productivity and pandemic - evidence from female economists during the COVID-19 crisis | Simone Chinetti (University of Salerno and PhD. candidate in Economics, University of Naples Federico II) | |
14.30-15.15 | Open Discussion: a) on the overall results of the presentations b) on the remaining research questions of the call
| Chair: Isabella Peters (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) |
15.15-15.30 | Wrap-Up and Farewell | Isabella Peters / Olaf Siegert / Nick Fraser (ZBW - Leibniz Information Centre for Economics, Kiel / Hamburg) |
Organizing committee:
- Prof. Dr. Isabella Peters (Head of Web Science Research Group, ZBW & Kiel University)
- Dr. Nicholas Fraser (Research Assistant Web Science, ZBW)
- Olaf Siegert (Head of Publications Services, ZBW)
In cooperation with: